Another for 10 April:
E290 LN-WEA
C/n 19020009 first flight 2018-03-23
Routing up the west coast of Lancashire around 17:00 from GCLP Las Palmas to EGPD Aberdeen on staged delivery to Widerĝe
https://www.flightradar24.com/data/aircraft/ln-wea#10fe32bdAs usual with Embraer they have a variety of designations for the second-generation E-jets:
| ICAO | Marketing | Certification |
| E275 | E175-E2 | 190-500STD |
| E290 | E190-E2 | 190-300STD |
| E295 | E195-E2 | 190-400STD |
For reference, the first-generation jets. Marketing names sometimes prefixed with E, ERJ or very early EMB.
| ICAO | Marketing | Certification | Comments |
| E170 | 170 | 170-100 |
E170 | 170 | 170-200 | Changed to E75S |
| E75S | 175 | 170-200 | Standard winglets |
| E75L | 175 Advanced | 170-200 | Wider winglets |
| E190 | 190 | 190-100 |
| E190 | Lineage 1000 | 190-100ECJ |
| E190 | 190AR | 190-100IGW |
| E195 | 195 | 190-200 |
| E195 | 195AR | 190-200IGW |
Further subtypes were available:
| Subtype | Meaning | Applies to |
| ECJ | Lineage bizjet | 190-100 |
| IGW | 51.8t MTOW | 190-100 |
| IGW | 52.29t MTOW | 190-200 |
| LR | 37.2t MTOW | 170-100 early |
| LR | 38.6t MTOW | 170-100 late |
| LL | 38.6t MTOW | 170-200 both variants |
| LR | 38.79t MTOW | 170-200 both variants |
| LR | 50.3t MTOW | 190-100 |
| LR | 50.79t MTOW | 190-200 |
| SE | LR capped to 70 seats | 170-100 |
| SU | LR capped to 76 seats | 170 all variants |
| SR | Short-runway mod | 190-100 |
| STD | Base model | All |
Applicable FAA TCDS are A56NM and A57NM